Samsung LS34C654VANXGO computer monitor 34" 3440 x 1440 pixels UltraWide Quad HD LED Black
638.75 CAD
Samsung LS34C654VANXGO computer monitor 34" 3440 x 1440 pixels UltraWide Quad HD LED Black
638.75 CAD
Samsung LS34C654VANXGO computer monitor 34" 3440 x 1440 pixels UltraWide Quad HD LED Black
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 34" |
| Response time | 5 ms |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LED |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | Mega DCR |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 31.4" (79.7 cm) |
| Viewable size, vertical | 13.1" (33.4 cm) |
| HD type | UltraWide Quad HD |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1000R |
| Performance | |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| RMS rated power | 5 W |
| Megapixel (approx.) | 5 MP |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Ethernet LAN | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -2 - 20° |
| Height adjustment | Yes |
| Picture-in-Picture | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 200 W |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Width (with stand) | 31.8" (806.6 mm) |
| Depth (with stand) | 9.49" (241 mm) |
| Height (with stand) | 22.1" (561.5 mm) |
| Width (without stand) | 31.8" (806.6 mm) |
| Height (without stand) | 14.5" (369.4 mm) |
| Depth (without stand) | 4.92" (125 mm) |
| Weight (with stand) | 17.6 lbs (8 kg) |
| Weight (without stand) | 11.5 lbs (5.2 kg) |
| Package width | 31.8" (807 mm) |
| Package depth | 4.92" (125 mm) |
| Package height | 14.4" (367 mm) |
| Package weight | 23.1 lbs (10.5 kg) |
| Packaging data | |
| Package width | 31.8" (807 mm) |
| Package depth | 4.92" (125 mm) |
| Package height | 14.4" (367 mm) |
| Package weight | 23.1 lbs (10.5 kg) |
| Cables included | DisplayPort, HDMI, USB |
| Packaging content | |
| Cables included | DisplayPort, HDMI, USB |
| Other features | |
| Power consumption (max) | 200 W |
| Width (without stand) | 31.8" (806.6 mm) |
| Height (without stand) | 14.5" (369.4 mm) |
| HDMI | Yes |
| Depth (without stand) | 4.92" (125 mm) |
| USB Power Delivery up to | 90 W |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Technical details | |
| Weight (with stand) | 17.6 lbs (8 kg) |
| Touchscreen | No |