Lexmark CX532adwe Laser A4 1200 x 1200 DPI 33 ppm Wi-Fi
1,148.75 CAD
Lexmark CX532adwe Laser A4 1200 x 1200 DPI 33 ppm Wi-Fi
1,148.75 CAD
Lexmark CX532adwe Laser A4 1200 x 1200 DPI 33 ppm Wi-Fi
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Features | |
|---|---|
| Product colour | Gray, White |
| Certification | ENERGY STAR, Blue Angel RAL-UZ 205, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62368-1, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EN 55035, UL), EFTA (CE), KCC, CCC, CECP, CEL, UL-AR, KC mark, UL GS mark, UCRF, EC 1275 |
| Print technology | Laser |
| Printing | Color printing |
| Copying | Color copying |
| Scanning | Color scanning |
| Faxing | Mono faxing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Maximum duty cycle | 100000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex functions | Copy, Fax, Print, Scan |
| Number of print cartridges | 2 |
| Recommended duty cycle | 1500 - 10000 pages per month |
| Page description languages | HTML Direct Image Space, PCL 5, PCL 6, PDF 1.7, PPDS, PostScript 3 |
| Performance | |
| Print technology | Laser |
| Printing | Color printing |
| Copying | Color copying |
| Scanning | Color scanning |
| Faxing | Mono faxing |
| Maximum duty cycle | 100000 pages per month |
| Product colour | Gray, White |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex functions | Copy, Fax, Print, Scan |
| Number of print cartridges | 2 |
| Recommended duty cycle | 1500 - 10000 pages per month |
| Market positioning | Home & office |
| Internal memory | 2048 MB |
| Processor cores | 4 |
| Maximum internal memory | 2048 MB |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Sound pressure level (printing) | 50 dB |
| Sound pressure level (duplex printing) | 52 dB |
| Sound pressure level (copying) | 50 dB |
| Sound pressure level (scanning) | 43 dB |
| Sound pressure level (standby) | 14 dB |
| Input capacity | |
| Maximum input capacity | 2001 sheets |
| Auto document feeder (ADF) input capacity | 100 sheets |
| Output capacity | |
| Maximum output capacity | 200 sheets |
| Auto document feeder (ADF) output capacity | 100 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 4.3" |
| Built-in display | Yes |
| Printing | |
| Print technology | Laser |
| Printing | Color printing |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 33 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 17 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 17 ppm |
| Time to first page (colour, normal) | 7.5 s |
| Time to first page (black, normal) | 7.2 s |
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing | Yes |
| Copying | |
| Copying | Color copying |
| Copy speed (black, normal quality, A4) | 33 cpm |
| Copy speed (colour, normal quality, A4) | 33 cpm |
| Time to first copy (colour, normal) | 7.684 s |
| Time to first copy (black, normal) | 7.637 s |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Maximum copy size | A4 |
| Scanning | |
| Scanning | Color scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | ADF scanner |
| Scan to | E-mail, FTP, LDSS, Network folder, USB |
| Scan speed (colour) | 36 ppm |
| Scan speed (black) | 52 ppm |
| Duplex scan speed (colour) | 72 ppm |
| Duplex scan speed (black) | 104 ppm |
| Image formats supported | BMP, JPEG, JPG, TIFF |
| Scan technology | CIS |
| Duplex scanning | Yes |
| Fax | |
| Faxing | Mono faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Duplex faxing | Yes |
| Storage | |
| Internal memory | 2048 MB |
| Maximum internal memory | 2048 MB |
| Processor | |
| Processor cores | 4 |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 251 sheets |
| Total output capacity | 200 sheets |
| Maximum input capacity | 2001 sheets |
| Maximum output capacity | 200 sheets |
| Auto document feeder (ADF) output capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | Executive, Folio, Hagaki card, Legal, Letter, Oficio, Statement, Universal |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper |
| Ports & interfaces | |
| USB port | Yes |
| Direct printing | Yes |
| USB connector | USB Type-A / USB Type-B |
| USB 2.0 ports quantity | 3 |
| Optional connectivity | Ethernet, Wireless LAN |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Cabling technology | 10/100/1000Base-T(X) |
| Technical details | |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
| Compliance certificates | RoHS |
| Design | |
| Product colour | Gray, White |
| Colour display | Yes |
| Display diagonal | 4.3" |
| Certification | ENERGY STAR, Blue Angel RAL-UZ 205, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62368-1, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EN 55035, UL), EFTA (CE), KCC, CCC, CECP, CEL, UL-AR, KC mark, UL GS mark, UCRF, EC 1275 |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| Power consumption (ready) | 25.5 W |
| Power consumption (sleep) | 1.3 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (max) | 574 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.51 kWh/week |
| Power consumption (printing) | 574 W |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Operational conditions | |
| Storage temperature (T-T) | 10 - 32.2 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Operating altitude | 0 - 114173.2" (0 - 2900 m) |
| Certificates | |
| Certification | ENERGY STAR, Blue Angel RAL-UZ 205, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62368-1, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EN 55035, UL), EFTA (CE), KCC, CCC, CECP, CEL, UL-AR, KC mark, UL GS mark, UCRF, EC 1275 |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Cartridge(s) included | Yes |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 18.9" (479 mm) |
| Depth | 18.7" (475.1 mm) |
| Height | 19.3" (491.4 mm) |
| Weight | 59.7 lbs (27.1 kg) |
| Package width | 25" (636 mm) |
| Package depth | 22.6" (575 mm) |
| Package height | 23.6" (600 mm) |
| Package weight | 71.2 lbs (32.3 kg) |
| Packaging data | |
| Included cartridge capacity (black) | 3000 pages |
| Included cartridge capacity (CMY) | 2000 pages |
| Package width | 25" (636 mm) |
| Package depth | 22.6" (575 mm) |
| Package height | 23.6" (600 mm) |
| Package weight | 71.2 lbs (32.3 kg) |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content | |
| Included cartridge capacity (black) | 3000 pages |
| Included cartridge capacity (CMY) | 2000 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |