ASUS ROG Strix XG49VQ computer monitor 49" 3840 x 1080 pixels UltraWide Full HD LED Black
1,099.25 CAD
ASUS ROG Strix XG49VQ computer monitor 49" 3840 x 1080 pixels UltraWide Full HD LED Black
1,099.25 CAD
ASUS ROG Strix XG49VQ computer monitor 49" 3840 x 1080 pixels UltraWide Full HD LED Black
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 450 cd/m² |
| Display diagonal | 49" |
| Response time | 4 ms |
| Display resolution | 3840 x 1080 pixels |
| Display technology | LED |
| Screen shape | Curved |
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 32:9 |
| Maximum refresh rate | 144 Hz |
| Screen curvature | 70.9" (180 cm) |
| sRGB coverage (typical) | 125% |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0122 x 0.0122" (0.311 x 0.311 mm) |
| Viewable size, horizontal | 47.1" (119.6 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Digital horizontal frequency | 30 - 167 kHz |
| Digital vertical frequency | 48 - 144 Hz |
| 3D | No |
| HD type | UltraWide Full HD |
| Supported graphics resolutions | 3840 x 1080 |
| Display surface | Anti-glare |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Screen curvature rating | 1800R |
| Colour gamut standard | sRGB |
| Performance | |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| TV tuner integrated | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Certification | BSMI, CB, CCC, CEL level , CU, ErP, FCC, J-MOSS, KCC, PSE, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, KC, eStandby, TUV |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 0 |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Tilt angle range | -5 - 20° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 4.72" (12 cm) |
| On/off switch | Yes |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 56 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 56 kWh |
| Energy consumption (HDR) per 1000 hours | 109 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 394157 |
| Weight & dimensions | |
| Width (with stand) | 47" (1193.3 mm) |
| Depth (with stand) | 13.6" (344.7 mm) |
| Height (with stand) | 20.8" (529.1 mm) |
| Width (without stand) | 47" (1193.3 mm) |
| Height (without stand) | 14.6" (369.7 mm) |
| Depth (without stand) | 7.02" (178.4 mm) |
| Weight (with stand) | 29.3 lbs (13.3 kg) |
| Weight (without stand) | 21.4 lbs (9.7 kg) |
| Package width | 51.5" (1308 mm) |
| Package depth | 14.6" (370 mm) |
| Package height | 19.1" (484 mm) |
| Package weight | 46.1 lbs (20.9 kg) |
| Packaging data | |
| Package width | 51.5" (1308 mm) |
| Package depth | 14.6" (370 mm) |
| Package height | 19.1" (484 mm) |
| Package weight | 46.1 lbs (20.9 kg) |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| AC adapter included | Yes |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| AC adapter included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 394157 |
| Other features | |
| TV tuner integrated | No |
| On/off switch | Yes |
| Certification | BSMI, CB, CCC, CEL level , CU, ErP, FCC, J-MOSS, KCC, PSE, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, KC, eStandby, TUV |
| AC adapter included | Yes |
| Picture-by-Picture (PbP) | Yes |
| Width (without stand) | 47" (1193.3 mm) |
| Quick start guide | Yes |
| Height (without stand) | 14.6" (369.7 mm) |
| Depth (without stand) | 7.02" (178.4 mm) |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Certificates | |
| Certification | BSMI, CB, CCC, CEL level , CU, ErP, FCC, J-MOSS, KCC, PSE, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, KC, eStandby, TUV |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Technical details | |
| Weight (with stand) | 29.3 lbs (13.3 kg) |
| Touchscreen | No |