HP E-Series E14 G4 computer monitor 14" 1920 x 1080 pixels Full HD LED White
384.83 CAD
HP E-Series E14 G4 computer monitor 14" 1920 x 1080 pixels Full HD LED White
384.83 CAD
HP E-Series E14 G4 computer monitor 14" 1920 x 1080 pixels Full HD LED White
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Display | |
|---|---|
| Display brightness (typical) | 400 cd/m² |
| Display diagonal | 14" |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00634 x 0.00634" (0.161 x 0.161 mm) |
| Horizontal scan range | 30 - 80 kHz |
| Vertical scan range | 59 - 60 Hz |
| HD type | Full HD |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Pixel density | 157 ppi |
| Colour gamut | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Colour gamut standard | NTSC |
| Performance | |
| HP segment | Business |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | White |
| Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; ENERGY STAR®; FCC; ICES; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; SEPA; Taiwan Green Mark; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; WW application; UAE |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| DVI port | No |
| DisplayPorts quantity | 0 |
| Audio input | No |
| Headphone out | No |
| HDMI | No |
| Ergonomics | |
| VESA mounting | No |
| Swivelling | No |
| Tilt angle range | 0 - 78° |
| Height adjustment | No |
| Pivot | No |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 6 W |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 5 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 296893 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Width (with stand) | 12.7" (321.4 mm) |
| Depth (with stand) | 0.598" (15.2 mm) |
| Height (with stand) | 8.27" (210 mm) |
| Width (without stand) | 12.7" (321.4 mm) |
| Height (without stand) | 8.27" (210 mm) |
| Depth (without stand) | 0.598" (15.2 mm) |
| Weight (with stand) | 22.6 oz (640 g) |
| Weight (without stand) | 22.6 oz (640 g) |
| Package width | 15.9" (405 mm) |
| Package depth | 2.4" (61 mm) |
| Package height | 11.2" (284 mm) |
| Package weight | 3.4 lbs (1.54 kg) |
| Weight | 22.6 oz (640 g) |
| Packaging data | |
| Package width | 15.9" (405 mm) |
| Package depth | 2.4" (61 mm) |
| Package height | 11.2" (284 mm) |
| Package weight | 3.4 lbs (1.54 kg) |
| Cables included | USB Type-C |
| Packaging content | |
| Cables included | USB Type-C |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 296893 |
| Other features | |
| Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; ENERGY STAR®; FCC; ICES; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; SEPA; Taiwan Green Mark; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; WW application; UAE |
| Weight | 22.6 oz (640 g) |
| Width (without stand) | 12.7" (321.4 mm) |
| Height (without stand) | 8.27" (210 mm) |
| HDMI | No |
| Depth (without stand) | 0.598" (15.2 mm) |
| Touchscreen | No |
| Certificates | |
| Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; ENERGY STAR®; FCC; ICES; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; SEPA; Taiwan Green Mark; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; WW application; UAE |
| Technical details | |
| Weight (with stand) | 22.6 oz (640 g) |
| Touchscreen | No |