Lexmark CX825de Laser A4 1200 x 1200 DPI 55 ppm
4,742.34 CAD
Lexmark CX825de Laser A4 1200 x 1200 DPI 55 ppm
4,742.34 CAD
Lexmark CX825de Laser A4 1200 x 1200 DPI 55 ppm
Enjoy Free Shipping on orders over 2000 CAD
Shipping time varies based your on location.
Ships to: Canada & USA via UPS, DHL, & Canada Post.
Fast Dispatch: Orders before 2 PM EST process same-day.
Options: Standard (Ground) and Express (Air) shipping available.
Heavy Items: Heavy freight usually requires1-2 extra days for Processing
Return Period: Request a return within 14 days of delivery.
Restocking Fee: 20% fee applies to non-defective/change-of-mind returns.
Condition: Items must be returned in original packaging (New or Like New).
Final Sale: Software, licenses, and special orders cannot be returned.
| Features | |
|---|---|
| Product colour | Black, White |
| Print technology | Laser |
| Printing | Color printing |
| Copying | Color copying |
| Scanning | Color scanning |
| Faxing | Color faxing |
| Security features | SNMPv3 |
| Management protocols | HTTP, HTTPs (SSL/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Maximum duty cycle | 250000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 1 |
| Recommended duty cycle | 3000 - 30000 pages per month |
| Printer management | HTTP, HTTPs (SSL/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
| Finishing option | Yes |
| All-In-One-multitasking | Yes |
| Page description languages | Microsoft XPS, PCL 5c, PCL 6, PDF 1.7, PPDS, PostScript 3 |
| Performance | |
| Print technology | Laser |
| Printing | Color printing |
| Copying | Color copying |
| Scanning | Color scanning |
| Faxing | Color faxing |
| Maximum duty cycle | 250000 pages per month |
| Product colour | Black, White |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 1 |
| Security features | SNMPv3 |
| Recommended duty cycle | 3000 - 30000 pages per month |
| Printer management | HTTP, HTTPs (SSL/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
| Management protocols | HTTP, HTTPs (SSL/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
| Finishing option | Yes |
| All-In-One-multitasking | Yes |
| Market positioning | Business |
| Internal memory | 2048 MB |
| Maximum internal memory | 4096 MB |
| Processor frequency | 1600 MHz |
| Built-in processor | Yes |
| Sound pressure level (printing) | 56 dB |
| Sound pressure level (duplex printing) | 57 dB |
| Sound pressure level (copying) | 59 dB |
| Sound pressure level (scanning) | 56 dB |
| Sound pressure level (quiet mode) | 52 dB |
| Sound power level (standby) | 16 dB |
| Input capacity | |
| Paper input type | Paper tray |
| Maximum input capacity | 4500 sheets |
| Output capacity | |
| Maximum output capacity | 1950 sheets |
| Auto document feeder (ADF) output capacity | 150 sheets |
| Display | |
| Touchscreen | Yes |
| Display diagonal | 10" |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Print technology | Laser |
| Printing | Color printing |
| Print speed (black, normal quality, A4/US Letter) | 55 ppm |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 55 ppm |
| Time to first page (colour, normal) | 6.5 s |
| Time to first page (black, normal) | 6.5 s |
| Duplex printing | Yes |
| Copying | |
| Copying | Color copying |
| Copy speed (black, normal quality, A4) | 55 cpm |
| Copy speed (colour, normal quality, A4) | 55 cpm |
| Time to first copy (colour, normal) | 7 s |
| Time to first copy (black, normal) | 6.5 s |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Color scanning |
| Optical scanning resolution | 600 x 1200 DPI |
| Maximum scan area | 8.5 x 14" (216 x 355 mm) |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, FTP, USB |
| Scan speed (colour) | 57 ppm |
| Scan speed (black) | 57 ppm |
| Duplex scan speed (colour) | 114 ppm |
| Duplex scan speed (black) | 114 ppm |
| Scan technology | CCD |
| Duplex scanning | Yes |
| Fax | |
| Faxing | Color faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Storage | |
| Internal memory | 2048 MB |
| Maximum internal memory | 4096 MB |
| Processor | |
| Processor frequency | 1600 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Total output capacity | 500 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 4500 sheets |
| Maximum output capacity | 1950 sheets |
| Auto document feeder (ADF) output capacity | 150 sheets |
| Maximum number of input trays | 6 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5 |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 7 3/4, 9, 10, C4, C5, DL |
| Paper tray media types | Banner, Card stock, Envelopes, Labels, Plain paper |
| Paper tray media weight | 60 - 176 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| Direct printing | Yes |
| Standard interfaces | Ethernet, USB 2.0 |
| USB 2.0 ports quantity | 5 |
| Optional connectivity | Wireless LAN |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Supported network protocols (IPv6) | TCP/IP, TCP, UDP |
| Supported network protocols (IPv4) | TCP/IP, AppleTalk |
| Security features | SNMPv3 |
| Security algorithms | LEAP, MD5, PEAP, SSL/TLS |
| Management protocols | HTTP, HTTPs (SSL/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
| Cabling technology | 10/100/1000Base-T(X) |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Design | |
| Product colour | Black, White |
| Touchscreen | Yes |
| Display diagonal | 10" |
| Display | LCD |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 110 V |
| System requirements | |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8.1, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Debian 7.0, Debian 8.0, SuSE Linux 10.2, SuSE Linux 10.3, SuSE Linux 11, SuSE Linux 11.1, SuSE Linux 11.2, SuSE Linux 12.0, Ubuntu 12.04, Ubuntu 14.04, Ubuntu 15.04 |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2 |
| Software | |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8.1, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Debian 7.0, Debian 8.0, SuSE Linux 10.2, SuSE Linux 10.3, SuSE Linux 11, SuSE Linux 11.1, SuSE Linux 11.2, SuSE Linux 12.0, Ubuntu 12.04, Ubuntu 14.04, Ubuntu 15.04 |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 32 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Operating altitude | 0 - 114015.7" (0 - 2896 m) |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Printer management | HTTP, HTTPs (SSL/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
| Finishing option | Yes |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 22" (559 mm) |
| Depth | 22" (559 mm) |
| Height | 32" (813 mm) |
| Weight | 183.4 lbs (83.2 kg) |
| Package width | 29.9" (760 mm) |
| Package depth | 29.9" (760 mm) |
| Package height | 41.5" (1053 mm) |
| Package weight | 211.4 lbs (95.9 kg) |
| Packaging data | |
| Package width | 29.9" (760 mm) |
| Package depth | 29.9" (760 mm) |
| Package height | 41.5" (1053 mm) |
| Package weight | 211.4 lbs (95.9 kg) |